
Cedar’s north border runs along the River,
With 21 stamps for your map, we are sure to deliver!
On Cedar county’s Backroads Tour,
Our rolling hills are only part of the lure…
There are Parks and Pools, and Trails of all sizes…
Collect your stamps and you could win prizes!
If you like golfing, there are three great courses,
And even two disc-golf, for more ‘outdoor-fun’ sources!
We have fun shops and tasty places to eat,
You are sure to enjoy all the great people you’ll meet.
Boutiques, flowers and greenhouses too,
All of this and more are waiting for you!
We have lots of events to add to your fun!
Ag Days, concerts and carnivals will give you time in the sun.
Ribfests and cornhole tournaments… you won’t want to miss!
Community Fair and Street dances will add to your bliss.
Keep in mind, we have nice places to stay,
So you can rest your head at the end of your day.
Don’t overlook our Brew houses or the taste of fine wine;
You can plan your trip early… check us out online…
We hope that you will find that there is nothing sweeter,
Than the Summer ’22 Backroads Tour… and visiting Cedar.
Cedar County Businesses
Business/WWW | Address | City | Contact # |
---|---|---|---|
COLERIDGE | |||
Rodeo's Bar and Grill | Open M-Th: 9a-10p; Fri & Sat:9a-11p; Sundays: 4-9. Friday Night Fish Fry; sirloin tips – 1st Saturday; burgers (Rodeo’s Best Burger); Fried chicken; Variety of shrimp dinners; Homemade pies and cakes. | ||
116 W. Broadway | Coleridge | 402-283-4297 | |
CROFTON | |||
Murdo's Aten Resort | Open Tue-Thurs 4-9pm, Fri-Sat- 11am-9pm, Sun 930-2pm, 4-9pm. Beautiful view of the river, patio seating. Full-service restaurant and bar serving American foods such as steaks, fish, salads, pastas, and more. | ||
55421 Hwy 121 | Crofton | 402 388-4455 | |
FORDYCE | |||
Diane's Greenhouse | Summer hrs: Mon-Sat: 9-5, Sun: noon-5. Designer baskets, annuals, perennials, trees, shrubs, roses, Metal garden décor, pottery, limited home décor. We grow what we sell at our greenhouse. We are known for our designer baskets, along with our outstanding annuals, perennials, trees and shrubs. | ||
88781 557 Ave | Hartington | 402-357-3754 | |
HARTINGTON | |||
Big Hair Brewhaus | Open Wed-Thu 4P -10P, Fri 4P- 1A, Sat noon to 1A, Sun noon to 9P. Small town Nebraska charm with a big city feel with only the finest craft beer and cocktails, domestic beers, and wine along with a full schedule of live events and great conversation, located in downtown Hartington. | ||
306 N Broadway | Hartington | 402-254-3840 | |
Kruse True Value | Open M-F, 8a-5:30p; Sat, 8-5; Sun, 11-4. Our goal has been to deliver the best brands at the best possible price, while delivering outstanding, friendly, customer service. We will work with you to find a product that fits your needs, budget and lifestyle. | ||
207 N. Summit | Hartington | 402-254-3426 | |
Nissan Wine | We offer award winning wine from reds to whites and sweet to dry. Sundays noon-6, May/Sept. Call ahead for tasting. Along the Outlaw Trail, several wines highlight the outlaws. | ||
88973 Hwy 57 | Hartington | 402-254-6379 | |
Sheila's Country Garden | Open Mon-Sat 10a-5p Sun 1-4. Garden Center · Gift Shop · Home Decor. Sheila's has a wide variety of gifts and home decor that you are sure to love. Sheila's Country Gardens holds fun events throughout the year. We can guarantee you’ll love what we have to offer! | ||
87930 Hwy 57 | Hartington | 402-640-7249 | |
Town Square Offices | Open 8a-6p daily, Wi-fi lounge, office and event rental space, upstairs nightly apartment rental. Elegant touches for a relaxing and cozy environment | ||
205 N Broadway Ave | Hartington | 402-841-4806 | |
LAUREL | |||
Creative D.zynes | Custom embroidery & printing-shirts, caps, jackets, towels, stockings, promotional products Fat Brain Toy Co. toys and games | ||
118 W. 2nd St. | Laurel | 402-841-3511 | |
Knuckleheadz Bar | Open Mon: 4P-1A, Tue-Fri 11A-1A, Sat 2P-1A, Sun 2P-11P Bar/Restaurant | ||
117 E 2nd St | Laurel | 402-256-8120 | |
Laurel ACE Hardware | M-F 8:00AM-6:00PM, Saturday 8:00am-4:00pm, Sunday 9:00-Noon | ||
402 S. Hwy 20 | Laurel | 402 256-3400 | |
ww galore | Open 9am to 5 pm Mon - Fri. Sat 10 am to 2 pm Unique gifts, new and refurbished. Enjoy our store -- so much fun and so many unique items and ideas. | ||
102 E 2nd St | Laurel | 402-660-3607 | |
RANDOLPH | |||
City of Randolph | Library open Mon-Thur 10am-4pm, Saturday 10am-1pm, closed F and Sun. City office is open Mon-Fri 8am-5pm, closed Sat and Sun | ||
212 E Broadway St | Randolph | 402-337-0196 | |
Jerry's Hilltop | Open Tues - Sat 8A - 8P, Sun 8A - 2P, Closed Mon. Family owned restaraunt that offers great food & great service and has been in business since 1969. Friday night fish fry, Saturday night Prime Rib Great breakfasts lunch specials | ||
86420 Highway 81 | Randolph | (402) 337-1405 | |
Randolph Community Golf Course | Open 8am-10pm Daily. 9-hole premier golf course, Clubhouse with full bar and food menu | ||
209 W Walden St | Randolph | (402) 337-0700 | |
Sams Hardware Hank | Open M-F 8:30 to 12:30 and 1-5, Saturday 8:30 to noon. One of the original brick buildings, we offer something for everyone...a fun stop to browse. 11' ceilings with decorative tin, general store merchandise, Sams will appeal to a diverse group of shoppers. | ||
108 S Main St | Randolph | 402-337-0455 | |
Wattier True Value and Service Center | M-F 8:00AM-6:00PM, Saturday 8:00am-4:00pm, Sunday 9:00-Noon Our store is a 90 year old Ballroom with a unique lattice roofing system. Come and see the “old Ballroom” And while you’re here check out our garden and gift center. You will find things that you have never seen before. | ||
55786 US Hwy 20 | Randolph | 402-337-0455 | |
SOUTH YANKTON | |||
Backroad Bar -B-Q | Open Thu, Fri, Sat 4 - 9P The area’s only authentic barbecue restaurant. We take no shortcuts in slow-smoking our signature meats. All of our meats and sides are made fresh from scratch each day. Named Best Barbecue Restaurant in NE by Food & Wine Magazine in 2020. | ||
55698 898 Road | S. Yankton, NE | 402-667-7262 |
Cedar County Links
Coleridge
City | Community Club
Hartington
City | County Fair | Museum
Facebook | Instagram
Laurel
City | Facebook
Randolph
City | R.O.A.R
Cemeteries
County Index
History
Interesting area Information
GEOCACHES
At least 71 geocaches in Cedar County.